Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 9 Flapjacks Servings 9 Calories: 270 per serving Ingredients 100g pitted medjool dates 1 ripe banana 1 tsp ground cinnamon 1 tsp vanilla extract 100g walnut halves 250g porridge oats 50g hemp seeds Download Recipe Pdf Instructions... Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 8 Sweet Potato Tray Bake Servings 4 Calories: 550 per serving Ingredients 500g sweet potatoes, peeled and cut into 2cm chunks 2 red onions, cut into wedges 8 garlic cloves, unpeeled 2 tsp dried thyme 1 tsp dried rosemary 1½ tbsp... Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 7 Chicken Carbonara Servings 4 Calories: 550 per serving Ingredients 300g dried spaghetti (but any pasta shape is fine) 400g diced chicken breast 4 slices lean back-bacon rashers, cut into pieces 5 spring onions, trimmed and finely... Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 6 Lamb Curry and Rice Servings 4 Calories: 650 per serving Ingredients 2 tbsp olive oil 2 x 300g packs diced lamb leg 2 onions, chopped 4 carrots, thickly sliced 3 garlic cloves, crushed 5cm piece ginger, grated 2 green chillies,... Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 5 Chilli Con Carne Servings 4 Calories: 550 per serving Ingredients 1 large onion 1 red pepper 2 garlic cloves 1 tbsp oil 1 heaped tsp hot chilli powder (or 1 level tbsp if you only have mild) 1 tsp paprika 1 tsp ground cumin 500g... Jul 8, 2024 | Membership, Recipes
July Diet Plan Week 2 – Recipe 4 Chicken Salad Servings 6 Calories: 450 per serving Ingredients 1½ tsp smoked paprika 1 vegetable stock cube, crumbled 2 thyme sprigs, leaves picked 3 chicken breasts 1 large echalion shallot, thinly sliced into rounds 4 tbsp...