With the festive season approaching fast it is very difficult to avoid alcohol. This time of year, full of parties, family dinners, corporate and social events knowing alcohol facts could help you to keep your weight and diet under control.
Should I give up alcohol?
You don’t have to completely give up alcohol. Most diet and weight loss programmes advise to keep your alcohol intake to a minimum or completely eliminate it from your diet.
This is because alcohol actually provides no nutritional value. It is neither carbohydrate, nor fat, nor protein. It does not provide any nutrients. If you are on a diet and are limiting the number of calories you consume, you want to choose calories with the most nutritional and filling value like protein or fibre.
One more negative point of alcohol consumption is that it lessens your willpower and makes it is very easy to lose your determination and slip into bad habits.
Drinking in moderation
However, research shows that people who drink in moderation are less likely than non-drinkers to be obese. Overindulging with drinking is linked to a greater risk of being overweight or obese.
So what is moderation?
For a woman, it’s no more than one “standard drink” a day or two for a man. One standard drink is either a 1 single shot of spirits, a small glass of wine or a 330 ml bottle or can of beer.
Most people don’t realise when they are exceeding moderate drinking limits. If you’re not sure if you’re overdoing it, track your intake for a week or two. 20-40% of people think they are light drinkers, only to find out that they’re well above what’s considered moderate after writing down their alcohol intake.
Mind the mixers
A single shot of Vodka or Rum is 96 calories. Add coke to it and you double the intake. Go for lime and soda or diet mixers to avoid excess sugar and calories.
On the plus side…
One theory for the beneficial effects is that the liver breaks down alcohol in a different way, which means that surplus energy turns mainly into heat, rather than fat. So, if you take in 120 calories from a small glass of red wine, most will be burnt off. But if they come from a slice of takeaway pizza, more will be turned into fat.
Alcohol Calories Guide
The following guide should help you to monitor your alcohol and calorie intake during the festive season. Plan your parties and make informed choices.
Calories in Alcohol – Wine
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Red Wine | 175ml Glass | 119 | 0 |
Red Wine | 250ml Glass | 170 | 0 |
Red Wine | 1/2 Bottle (37.5cl) | 255 | 0 |
Red Wine | Bottle (75cl) | 510 | 0 |
White Wine – Dry | 175ml Glass | 116 | 0 |
White Wine – Dry | 250ml Glass | 165 | 0 |
White Wine – Dry | 1/2 Bottle (37.5cl) | 248 | 0 |
White Wine – Dry | Bottle (75cl) | 495 | 0 |
White Wine – Medium | 175ml Glass | 130 | 0 |
White Wine – Medium | 250ml Glass | 185 | 0 |
White Wine – Sparkling | 175ml Glass | 130 | 0 |
White Wine – Sparkling | 250ml Glass | 185 | 0 |
Rose Wine | 175ml Glass | 124 | 0 |
Rose Wine | 250ml Glass | 178 | 0 |
Rose Wine | 1/2 Bottle (37.5cl) | 266 | 0 |
Rose Wine | Bottle (75cl) | 532 | 0 |
Champagne | 175ml Glass | 133 | 0 |
Champagne | 250ml Glass | 190 | 0 |
Champagne | 1/2 Bottle (37.5cl) | 285 | 0 |
Champagne | Bottle (75cl) | 570 | 0 |
Port | 50ml Glass | 78 | 0 |
Port | Large Glass | 157 | 0 |
White Wine Spritzer (lemonade) | Reg Spritzer (175ml wine) | 138 | 0 |
White Wine Spritzer (lemonade) | Lge Spritzer (250ml wine) | 193 | 0 |
White Wine Spritzer (soda) | Reg Spritzer (175ml wine) | 130 | 0 |
White Wine Spritzer (soda) | Lge Spritzer (250ml wine) | 186 | 0 |
Calories in Alcohol – Gin
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Bombay Sapphire Gin | Single (25ml) | 59 | 0 |
Bombay Sapphire Gin | Double (50ml) | 118 | 0 |
Gin & Slimline Tonic | Single | 120 | 0 |
Gin & Slimline Tonic | Double | 112 | 0 |
Gin & Tonic | Single | 120 | 0 |
Gin & Tonic | Double | 175 | 0 |
Calories in Alcohol – Vodka
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Vodka & Coke | Single (25ml) | 120 | 0 |
Vodka & Coke | Double (50ml) | 175 | 0 |
Vodka & Diet Coke | Single | 56 | 0 |
Vodka & Diet Coke | Double | 112 | 0 |
Vodka, Lime & Soda | Single | 76 | 0 |
Vodka, Lime & Soda | Double | 131 | 0 |
Calories in Alcohol – Rum
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Bacardi & Coke | Single | 129 | 0 |
Bacardi & Coke | Double | 194 | 0 |
Bacardi & Diet Coke | Single | 65 | 0 |
Bacardi & Diet Coke | Double | 130 | 0 |
Bacardi Dark Rum | Single (25ml) | 58 | 0 |
Bacardi Dark Rum | Double (50ml) | 116 | 0 |
Bacardi White Rum | Single (25ml) | 58 | 0 |
Bacardi White Rum | Double (50ml) | 116 | 0 |
Bacardi White Rum | 100ml | 232 | 0 |
Calories in Alcohol – Other Spirits
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Whisky & Lemonade | Single | 82 | 0 |
Whisky & Lemonade | Single | 137 | 0 |
Jack Daniels & Coke | Single | 129 | 0 |
Jack Daniels & Coke | Double | 193 | 0 |
Jack Daniels & Diet Coke | Single | 64 | 0 |
Jack Daniels & Diet Coke | Double | 128 | 0 |
Southern Comfort & Lemonade | Single | 73 | 0 |
Southern Comfort & Lemonade | Double | 119 | 0 |
Southern Comfort & Diet Lemonade | Single | 48 | 0 |
Southern Comfort & Diet Lemonade | Double | 94 | 0 |
Martini Rosso | Single (50ml) | 70 | 0 |
Martini Rosso | Double (100ml) | 140 | 0 |
Calories in Alcohol – Beer
Description | Serving Size | Calories (kCal) | Fat(g) |
---|---|---|---|
Alcohol-free Lager | Pint | 20 | 0 |
Alcohol-free Lager | 1/2 Pint | 40 | 0 |
Banks Bitter | Pint | 170 | 0 |
Becks Bier | 1/2 Pint | 102 | 0 |
Becks Bier | 330ml Bottle | 99 | 0 |
Becks Bier | Pint | 204 | 0 |
Carling | 1/2 Pint | 94 | 0 |
Carling | 330ml Bottle | 165 | 0 |
Carling | Pint | 187 | 0 |
Carlsberg Export | 1/2 Pint | 114 | 0 |
Carlsberg Export | 500ml Bottle or Can | 200 | 0 |
Carlsberg Export | Pint | 227 | 0 |
Carlsberg Lager | 1/2 Pint | 91 | 0 |
Carlsberg Lager | Pint | 182 | 0 |
Fosters | 1/2 Pint | 97 | 0 |
Fosters | Pint | 193 | 0 |
Fosters Export | 1/2 Pint | 105 | 0 |
Fosters Export | 440ml Can | 163 | 0 |
Fosters Export | Pint | 210 | 0 |
Grolsch | 1/2 Pint | 122 | 0 |
Grolsch | 500ml Bottle or Can | 215 | 0 |
Grolsch | Pint | 244 | 0 |
Guinness Draught | 1/2 Pint | 105 | 0.1 |
Guinness Draught | 440ml Can | 185 | 0.3 |
Guinness Draught | Pint | 210 | 0.3 |
Heineken | 1/2 Pint | 114 | 0 |
Heineken | 330ml Bottle | 110 | 0 |
Heineken | Pint | 227 | 0 |
Heineken Export | 1/2 Pint | 128 | 0 |
Heineken Export | 440ml Can | 198 | 0 |
Heineken Export | Pint | 256 | 0 |
Holsten Export | 1/2 Pint | 111 | 0 |
Holsten Export | 440ml Can | 172 | 0 |
Holsten Export | Pint | 222 | 0 |
John Smiths Bitter | 1/2 Pint | 85 | 0 |
John Smiths Bitter | 440ml Can | 132 | 0 |
John Smiths Bitter | Pint | 170 | 0 |
Premium Lager | 1/2 Pint | 168 | 0 |
Premium Lager | Pint | 335 | 0 |
Regular Lager | 1/2 Pint | 82 | 0 |
Regular Lager | Pint | 165 | 0 |
Regular Bitter | 1/2 Pint | 85 | 0 |
Regular Bitter | Pint | 170 | 0 |
Stella Artois | 1/2 Pint | 128 | 0 |
Stella Artois | 440ml Can | 198 | 0 |
Stella Artois | Pint | 256 | 0 |
Calories in Alcohol – Cider
Description | Serving Size | Calories (kCal) | Fat(g) |
Regular Dry Cider | 1/2 Pint | 102 | 0 |
Regular Dry Cider | Pint | 204 | 0 |